Les passagers du Titanic
| Nom |
Prénom |
Survécu au naufrage ? |
| Baily | Percy | No
|
| Wells | Addie | Yes
|
| Wick | George | No
|
| Widener | George | No
|
| Widener | George | Yes
|
| Williams | Duane | No
|
| Woolner | Hugh | Yes
|
| Wright | George | No
|
| Abbing | Anthony | No
|
| Abbott | Eugene | No
|
| Abbott | Rosa | Yes
|
| Abbott | Rossmore | No
|
| Abelseth | Karen | Yes
|
| Abelseth | Olaus | Yes
|
| Abelson | Samson | No
|
| Abramson | August | Yes
|
| Ada Balls | Mrs. | Yes
|
| Adahl | Mauritz | No
|
| Adams | J. | No
|
| Adolf | Humblin | Yes
|
| Ahlin | Johanna | No
|
| Ahmed | Ali | No
|
| Aks | Filly | Yes
|
| Aks | Leah | Yes
|
| Aldworth | Mr. | No
|
| Alexander | William | No
|
| Alhomaki | Ilmari | No
|
| Ali | William | No
|
| Allen | Elizabeth Walton | Yes
|
| Allen | William | No
|
| Allison | Master | Yes
|
| Allison | Miss | No
|
| Allison | Mr. | No
|
| Allison | Mrs. | Yes
|
| Allum | Owen | No
|
| Altons Simonius | Oberst | Yes
|
| Anderson | Albert | No
|
| Anderson | Alfreda | No
|
| Anderson | Anders | No
|
| Anderson | Carla | Yes
|
| Anderson | Ebba | No
|
| Anderson | Ellis | No
|
| Anderson | Erna | Yes
|
| Anderson | Harry | Yes
|
| Anderson | Ida Augusta | No
|
| Anderson | Ingeborg | No
|
| Anderson | Paul Edvin | No
|
| Anderson | Samuel | No
|
| Anderson | Sigrid | No
|
| Anderson | Sigvard | No
|
| Anderson | Thor | No
|
| Anderson Walker | Mr. | No
|
| Andrew | Edgar | No
|
| Andrew | Frank | No
|
| Andrews | Cornelia | Yes
|
| Andrexs | Thomas | No
|
| Angheloff | Minko | No
|
| Angle | Mrs. | Yes
|
| Angle | William | No
|
| Appleton | Mrs. | Yes
|
| Arnold | Joseph | No
|
| Arnold | Josephine | No
|
| Aronsson | Ernest Axel | No
|
| Artagaveytia | Ramon | No
|
| Ashby | John | No
|
| Asim | Adola | No
|
| Aspland | Felix | Yes
|
| Asplund | Carl | No
|
| Asplund | Charles | No
|
| Asplund | Gustaf | No
|
| Asplund | Johan | Yes
|
| Asplund | Lillian | Yes
|
| Asplund | Oscar | No
|
| Asplund | Selma | Yes
|
| Assaf | Marian | Yes
|
| Assam | Ali | No
|
| Astor | Colonel | No
|
| Astor | Mrs. | Yes
|
| Attala | Malake | No
|
| Aubert | Mrs. | Yes
|
| Augustsan | Albert | No
|
| Backstrom | Karl | Yes
|
| Backstrom | Marie | Yes
|
| Baclini | Eugene | Yes
|
| Baclini | Helene | Yes
|
| Baclini | Latila | Yes
|
| Baclini | Maria | Yes
|
| Badman | Emily | Yes
|
| Badt | Mohamed | No
|
| Baimbridge | Chas | No
|
| Balkic | Cerin | No
|
| Banfield | Frederick | No
|
| Banoura | Ayout | Yes
|
| Banous | Elias | No
|
| Barbara | Catherine | No
|
| Barbara | Saude | No
|
| Barkworth | Mr. | Yes
|
| Barry | Julia | No
|
| Barton | David | No
|
| Bateman | Robert | No
|
| Baumann | Mr | No
|
| Baxter | James | Yes
|
| Baxter | Quigg | No
|
| Beane | Edward | Yes
|
| Beane | Ethel | Yes
|
| Beattie | Mr. | No
|
| Beauchamp | Mr. | No
|
| Beavan | W. | No
|
| Becker | Mrs. | Yes
|
| Beckwith | Mr. | Yes
|
| Beckwith | Mrs. | Yes
|
| Beesley | Lawrence | Yes
|
| Behr | Mr. | Yes
|
| Benson | John Viktor | No
|
| Bentham | Lilian | Yes
|
| Berglund | Ivar | No
|
| Berkeland | Hans | No
|
| Berriman | William | No
|
| Bertha Watt | Miss | Yes
|
| Bessie Watt | Mrs. | Yes
|
| Betros | Tannous | No
|
| Billiard | James | No
|
| Billiard | Walter | No
|
| Bing | Lee | Yes
|
| Bishop | Mr. | Yes
|
| Bishop | Mrs. | Yes
|
| Bjorklund | Ernst | No
|
| Bjornstrom | H. | No
|
| Blank | Henry | Yes
|
| Bonnell | Caroline | Yes
|
| Bonnell | Lily | Yes
|
| Borebank | J. | No
|
| Bostandyeff | Guentcho | No
|
| Botsford | W. Hull | No
|
| Boulos | Akar | No
|
| Boulos | Hanna | No
|
| Boulos | Nourelain | Yes
|
| Boulos | Sultani | No
|
| Bourke | Catherine | No
|
| Bourke | John | No
|
| Bowen | David | No
|
| Bowen | Miss | Yes
|
| Bowenur | Solomon | No
|
| Bowerman | Elsie | Yes
|
| Bracken | Jas. H. | No
|
| Bradley | Bridget | Yes
|
| Brady | John | No
|
| Braf | Elin Ester | No
|
| Brandeis | E. | No
|
| Braund | Lewis | No
|
| Braund | Owen | No
|
| Brayton | George | Yes
|
| Brewe | Arthur Jackson | No
|
| Brobek | Carl R. | No
|
| Brocklebank | William | No
|
| Brown | E. | Yes
|
| Brown | Mildred | Yes
|
| Brown | Mrs. | No
|
| Brown | Mrs. | Yes
|
| Brown | Mrs. | Yes
|
| Brown | S. | No
|
| Bryhl | Curt | No
|
| Bryhl | Dagmar | Yes
|
| Buckley | Daniel | Yes
|
| Buckley | Katherine | No
|
| Bucknell | W. | Yes
|
| Burke | Jeremiak | No
|
| Burke | Mary | No
|
| Burns | Mary | No
|
| Buss | Kate | Yes
|
| Butler | Reginald | No
|
| Butt | Archibald | No
|
| Byles | Rev.nomas R. D. | No
|
| Bystrom | Karolina | Yes
|
| Cacic | Grego | No
|
| Cacic | Luka | No
|
| Cacic | Manda | No
|
| Cacic | Maria | No
|
| Calderhead | E. P. | Yes
|
| Caldwell | Albert | Yes
|
| Caldwell | Alden | Yes
|
| Caldwell | Sylvia | Yes
|
| Calie | Peter | No
|
| Cameron | Clear | Yes
|
| Canavan | Mary | No
|
| Candee | Churchill | Yes
|
| Cann | Erenst | No
|
| Cannavan | Pat | No
|
| Car | Jeannie | No
|
| Caram | Joseph | No
|
| Caram | Maria | No
|
| Carbines | William | No
|
| Cardoza | J. W. M. | Yes
|
| Cardoza | T. D. M. | Yes
|
| Carlson | Carl R. | No
|
| Carlson | Frank | No
|
| Carlsson | Julius | No
|
| Carlsson | Sigfrid | No
|
| Carr | Ellen | No
|
| Carran | F. M. | No
|
| Carran | J. P. | No
|
| Carter | Ernest | No
|
| Carter | Lillian | No
|
| Carter | Lucile | Yes
|
| Carter | William | Yes
|
| Carter | William E. | Yes
|
| Carter | William T. | Yes
|
| Carver | A. | No
|
| Case | Howard B. | No
|
| Cassebeer | H. A. | Yes
|
| Cavendish | Mrs. | Yes
|
| Cavendish | T.W. | No
|
| Cbronopoulos | Demetrios | No
|
| Celotti | Francesco | No
|
| Chaffee | Herbert F. | No
|
| Chaffee | Herbert F. | Yes
|
| Chambers | N. C. | Yes
|
| Chambers | N. C. | Yes
|
| Chapman | Charles | No
|
| Chapman | Elizabeth | No
|
| Chapman | John H | No
|
| Chartens | David | No
|
| Chehab | Farres | No
|
| Cherry | Gladys | Yes
|
| Chevre | Paul | Yes
|
| Chibnafl | E. M. Bowerman | Yes
|
| Chip | Chang | Yes
|
| Chisholm | Robert | No
|
| Christmann | Emil | No
|
| Christy | Alice | Yes
|
| Christy | Juli | Yes
|
| Chronopoulos | Apostolos | No
|
| Clark | Walter | No
|
| Clark | Walter | Yes
|
| Clarke | Ada Maria | Yes
|
| Clarke | Charles | No
|
| Coelho | Domingos Fernardeo | No
|
| Cohen | Gurshon | Yes
|
| Colbert | Patrick | No
|
| Coleff | Fotio | No
|
| Coleff | Peyo | No
|
| Coleridge | R. C. | No
|
| Collander | Erik | No
|
| Collett | Stuart | Yes
|
| Colley | E. P. | No
|
| Collyer | Charlotte | Yes
|
| Collyer | Harvey | No
|
| Collyer | Marjorie | No
|
| Compton | A. T. | No
|
| Compton | A. T. | Yes
|
| Compton | S. P. | Yes
|
| Conlin | Thos. H. | No
|
| Connaghton | Michel | No
|
| Connors | Pat | No
|
| Conolly | Kate | Yes
|
| Conolly | Kate | No
|
| Cook | Jacob | No
|
| Cor | Bartol | No
|
| Cor | Ivan | No
|
| Cor | Ludovik | No
|
| Corbett | Irene | No
|
| Corey | C. P. | No
|
| Corn | Harry | No
|
| Cornell | R. G. | Yes
|
| Cotterill | Harry | No
|
| Coutts | Leslie | Yes
|
| Coutts | William | Yes
|
| Coutts | Winnie | Yes
|
| Coxon | Daniel | No
|
| Crafton | John B. | No
|
| Crease | Ernest James | No
|
| Cribb | Alice | Yes
|
| Cribb | John Hatfield | No
|
| Crosby | Edward G. | No
|
| Crosby | Edward G. | Yes
|
| Crosby | Harriet | Yes
|
| Cummings | John Bradley | No
|
| Cummings | John Bradley | Yes
|
| Dahl | Charles | Yes
|
| Dahl | Mauritz | Yes
|
| Dahlberg | Gerda | No
|
| Dakic | Branko | No
|
| Daly | Eugene | Yes
|
| Daly | Marcella | Yes
|
| Daly | P. D. | Yes
|
| Danbom | Ernest | No
|
| Danbom | Gillber | No
|
| Daniel | Robert W. | Yes
|
| Danoff | Sigrid | No
|
| Danoff | Yoto | No
|
| Dantchoff | Khristo | No
|
| Davidson | Thornton | No
|
| Davidson | Thornton | Yes
|
| Davies | Alfred | No
|
| Davies | Charles | No
|
| Davies | Evan | No
|
| Davies | John | No
|
| Davies | Joseph | No
|
| Davis | Agnes | Yes
|
| Davis | John | Yes
|
| Davis | Mary | Yes
|
| Davison | Mary | No
|
| Davison | Thomas H. | No
|
| de Brito | Jose | No
|
| de Villiers | B. | Yes
|
| Deacon | Percy | No
|
| Dean | Bertram F. | No
|
| Dean | Bertran | Yes
|
| Dean | Hetty | Yes
|
| Dean | Vera | Yes
|
| del Carlo | Mrs. | No
|
| del Carlo | Sebastian | No
|
| Delalic | Regyo | No
|
| Denbou | Herbert | No
|
| Denkoff | Mito | No
|
| Dennis | Samuel | No
|
| Dennis | William | No
|
| Derkings | Edward | Yes
|
| Devanoy | Margaret | Yes
|
| Dewan | Frank | No
|
| Dibden | William | No
|
| Dibo | Elias | No
|
| Dick | A. A. Dick | Yes
|
| Dick | A. A. Dick | Yes
|
| Dimic | Jovan | No
|
| Dintcheff | Valtcho | No
|
| Dodge | Washington | Yes
|
| Dodge | Washington | Yes
|
| Dodge | Washington | Yes
|
| Doling | Ada | Yes
|
| Doling | Elsie | Yes
|
| Dooley | Patrick | No
|
| Douglas | F. C. | Yes
|
| Douglas | W. .D | No
|
| Douglas | W. D. | Yes
|
| Douglas Spedden | R. | Yes
|
| Dowdell | Elizabeth | Yes
|
| Downton | William J. | No
|
| Doyle | Elin | No
|
| Drapkin | Jenie | Yes
|
| Drazenovie | Josip | No
|
| Drew | James V. | No
|
| Drew | Lulu | Yes
|
| Drew | Marshall | Yes
|
| Driscoll | Bridget | Yes
|
| Dugemin | Joseph | Yes
|
| Dulles | William C. | No
|
| Duran | Asimcion | Yes
|
| Duran | Florentina | Yes
|
| Dyker | Adoff | No
|
| Dyker | Elizabeth | Yes
|
| Earnshew | Boulton | Yes
|
| Ecimovic | Joso | No
|
| Edwardsson | Gustaf | No
|
| Eitemiller | G. F. | No
|
| Eklunz | Hans | No
|
| Ekstrom | Johan | No
|
| Elias | Joseph | Yes
|
| Elias | Joseph | No
|
| Elsbury | James | No
|
| Emanuel | Ethet | Yes
|
| Emmeth | Thomas | No
|
| Enander | Ingvar | No
|
| Endres | Caroline | Yes
|
| Eustis | E. M. | Yes
|
| Evans | E. | No
|
| Everett | J. | No
|
| Fabini | Leeni | Yes
|
| Fahlstrom | Arne J. | No
|
| Farrell | James | No
|
| Fat-ma | Mustmani | Yes
|
| Faunthorpe | Harry | No
|
| Faunthorpe | Lizzie | Yes
|
| Fillbrook | Charles | No
|
| Finote | Luigi | Yes
|
| Fischer | Eberhard | No
|
| Flegenheim | A. | Yes
|
| Florence Ware | Mrs. | Yes
|
| Flynn | J. I. | Yes
|
| Flynn | James | No
|
| Flynn | John | No
|
| Foley | Joseph | No
|
| Foley | William | No
|
| Foo | Choong | Yes
|
| Ford | Arthur | No
|
| Ford | D. M. | No
|
| Ford | E. W. | No
|
| Ford | Maggie | No
|
| Ford | Margaret | No
|
| Ford | W. T. M | No
|
| Foreman | B. L. | No
|
| Fortune | Alice | Yes
|
| Fortune | Charles | No
|
| Fortune | Ethel | Yes
|
| Fortune | Mabel | Yes
|
| Fortune | Mark | No
|
| Fortune | Mark | No
|
| Fox | Patrick | No
|
| Fox | Stanley H. | No
|
| Franklin | Charles | No
|
| Franklin | T.P. | No
|
| Frauenthal | Henry W. | Yes
|
| Frauenthal | Henry W. | Yes
|
| Frauenthal | T. G. | Yes
|
| Frolicher | Marguerite | Yes
|
| Funk | Annie | No
|
| Futrelle | J. | No
|
| Futrelle | J. | Yes
|
| Fynney | Jos. | No
|
| Gale | Harry | No
|
| Gale | Shadrach | No
|
| Gallagher | Martin | No
|
| Garside | Ethel | Yes
|
| Garthfirth | John | No
|
| Gaskell | Alfred | No
|
| Gavey | Lawrence | No
|
| Gee | Arthur | No
|
| Gerios | Assaf | No
|
| Gerios | Youssef | No
|
| Gerios | Youssef | No
|
| Gheorgheff | Stanio | No
|
| Gibson | D. | Yes
|
| Gibson | L. | Yes
|
| Giglio | Victor | No
|
| Gilbert | William | No
|
| Giles | Edgar | No
|
| Giles | Fred | No
|
| Giles | Ralph | No
|
| Gilinski | Leslie | No
|
| Gill | John | No
|
| Gillespie | William | No
|
| Gilnegh | Katie | Yes
|
| Givard | Hans K. | No
|
| Glynn | Mary | Yes
|
| Godwin | Frederick | Yes
|
| Goldenberg | S. L | Yes
|
| Goldenberg | S. L. | Yes
|
| Goldschmidt | George B. | No
|
| Goldsmith | Emily A. | Yes
|
| Goldsmith | Frank | No
|
| Goldsmith | Frank J. W. | Yes
|
| Goldsmith | Nathan | No
|
| Goncalves | Manoel E. | No
|
| Goodwin | Augusta | No
|
| Goodwin | Charles E. | No
|
| Goodwin | Harold | No
|
| Goodwin | Jessie | No
|
| Goodwin | Lillian A. | No
|
| Goodwin | Sidney | No
|
| Goodwin | William F. | No
|
| Gordon | Cosmo Duff | Yes
|
| Gordon | Duff | Yes
|
| Gracie | Archibald | Yes
|
| Graham | Margaret | Yes
|
| Graham | Mr. | No
|
| Graham | William G. | No
|
| Green | George | No
|
| Greenberg | Samuel | No
|
| Greenfield | L. D. | Yes
|
| Greenfield | W. B. | Yes
|
| Gronnestad | Daniel | No
|
| Guest | Robert | No
|
| Guggenheim | Benjamin | No
|
| Gustafson | Alfred | No
|
| Gustafson | Anders | No
|
| Gustafson | Johan | No
|
| Gustafsson | Gideon | No
|
| Haas | Aloisia | No
|
| Hadman | Oscar | Yes
|
| Hagardon | Kate | No
|
| Hagarty | Nora | No
|
| Hagland | Ingvald O. | No
|
| Hagland | Konrad R. | No
|
| Hakkurainen | Elin | Yes
|
| Hakkurainen | Pekko | No
|
| Hale | Reginald | No
|
| Hamalainer | Anna | Yes
|
| Hampe | Leon | No
|
| Hankonen | Eluna | Yes
|
| Hanna | Mansour | No
|
| Hanna Abelson | Mrs. | Yes
|
| Hansen | Claus | No
|
| Hansen | Damgavd | No
|
| Hansen | Janny | Yes
|
| Harbeck | Wm. H. | No
|
| Harder | George A. | Yes
|
| Harder | George A. | Yes
|
| Harknett | Alice | No
|
| Harmer | Abraham | No
|
| Harper | Henry Slepper | Yes
|
| Harper | Henry Slepper | Yes
|
| Harper | John | No
|
| Harper | Nina | Yes
|
| Harris | George | Yes
|
| Harris | Henry B. | No
|
| Harris | Henry B. | Yes
|
| Harris | Walter | No
|
| Harrison | W. H. | No
|
| Hart | Benjamin | No
|
| Hart | Esther | Yes
|
| Hart | Eva | Yes
|
| Hart | Henry | No
|
| Haven | H. | Yes
|
| Hawksford | W. J. | Yes
|
| Hays | Charles M. | Yes
|
| Hays | Charles M. | Yes
|
| Hays | Margaret | Yes
|
| Head | Christopher | Yes
|
| Healy | Nora | Yes
|
| Hee | Ling | Yes
|
| Heininen | Wendla | No
|
| Hemming | Norah | No
|
| Hendekevoic | Ignaz | No
|
| Henery | Delia | No
|
| Henriksson | Jenny | No
|
| Herman | Alice | Yes
|
| Herman | Jane | Yes
|
| Herman | Kate | Yes
|
| Herman | Samuel | No
|
| Hervonen | Helga | Yes
|
| Hervonen | Hildwe | Yes
|
| Hewlett | Mary | Yes
|
| Hickkinen | Laina | Yes
|
| Hickman | Leonard | No
|
| Hickman | Lewis | No
|
| Hickman | Stanley | No
|
| Hilliard | Herbert Henry | No
|
| Hillstrom | Hilda | Yes
|
| Hiltunen | Martha | No
|
| Hipkins | W. E. | No
|
| Hippach | Ida S. | Yes
|
| Hippach | Jean | Yes
|
| Hocking | Elizabeth | Yes
|
| Hocking | George | No
|
| Hocking | Nellie | Yes
|
| Hocking | Samuel J. | No
|
| Hodges | Henry P. | No
|
| Hoffman | Loto | No
|
| Hoffman | Louis | No
|
| Hoffman | Mr. | No
|
| Hogeboom | John C. | Yes
|
| Hold | Annie | Yes
|
| Hold | Stephen | No
|
| Holm | John F. A. | No
|
| Holt | W. F. | No
|
| Holten | Johan | No
|
| Holverson | A. O. | No
|
| Holverson | A. O. | Yes
|
| Hood | Ambrose | No
|
| Horgan | John | No
|
| Hosono | Masabumi | Yes
|
| Howard | Benjamin | No
|
| Howard | Ellen T. | No
|
| Howard | May | Yes
|
| Hoyt | Frederick M. | Yes
|
| Hoyt | Frederick M. | Yes
|
| Humblin | Adolf | No
|
| Hunt | George | No
|
| Hyman | Abraham | Yes
|
| Ilett | Bertha | Yes
|
| Ilieff | Ylio | No
|
| Ilmakangas | Ida | No
|
| Ilmakangas | Pista | No
|
| Isham | A. E. | No
|
| Ismay | J. Bruce | Yes
|
| Ivanoff | Konio | No
|
| Jacobsohn | Amy P. | Yes
|
| Jacobsohn | Sidney S. | No
|
| Jakob | Birnbaum | No
|
| James Veale | Mr. | No
|
| Jansen | Carl | Yes
|
| Jardin | Jose Netto | No
|
| Jarvis | John D. | No
|
| Jefferys | Clifford | No
|
| Jefferys | Ernest | No
|
| Jenkin | Stephen | No
|
| Jensen | Carl | No
|
| Jensen | Hans Peter | No
|
| Jensen | Nilho R. | No
|
| Jensen | Svenst L. | No
|
| Jenymin | Annie | Yes
|
| Jervan | A. T. | Yes
|
| Johann | Markim | No
|
| Johannessen | Bernt | Yes
|
| Johannessen | Elias | Yes
|
| Johansen | Nils | No
|
| Johanson | Oscal L. | Yes
|
| Johanson | Oscar | Yes
|
| Johansson | Erik | No
|
| Johansson | Gustaf | No
|
| John James Ware | Mr. | No
|
| Johnson | A. | No
|
| Johnson | Alice | Yes
|
| Johnson | Eleanora | Yes
|
| Johnson | Harold | Yes
|
| Johnson | Jakob A. | No
|
| Johnson | W. | No
|
| Johnsson | Carl | No
|
| Johnsson | Malkolm | No
|
| Johnston | A. G. | No
|
| Johnston | C. H. | No
|
| Johnston | Mrs. | No
|
| Johnston | William | No
|
| Jones | C. C | No
|
| Jonkoff | Lazor | No
|
| Jonsson | Nielo H. | No
|
| Joseph | Mary | Yes
|
| Julian | H. F. | No
|
| Jusila | Erik | Yes
|
| Jusila | Katrina | No
|
| Jusila | Mari | No
|
| Jutel | Henrik Hansen | No
|
| Kalil | Betros | No
|
| Kallio | Nikolai | No
|
| Kalvig | Johannes H. | No
|
| Kantor | Miriam | Yes
|
| Kantor | Sehua | No
|
| Karajic | Milan | No
|
| Karlson | Einar | Yes
|
| Karlson | Nils August | No
|
| Karnes | J. F. | No
|
| Karun | Anna | Yes
|
| Karun | Franz | Yes
|
| Kassan | Housseing | No
|
| Kassein | Hassef | Yes
|
| Kassem | Fared | No
|
| Keane | Daniel | No
|
| Keane | Nora A. | Yes
|
| Keefe | Arthur | No
|
| Kekic | Tido | No
|
| Kelly | Annie K. | Yes
|
| Kelly | F. | Yes
|
| Kelly | James | No
|
| Kelly | James | No
|
| Kelly | Mary | Yes
|
| Kennedy | John | Yes
|
| Kent | Edward A. | No
|
| Kenyon | F. R. | No
|
| Kenyon | F. R. | Yes
|
| Kerane | Andy | No
|
| Khalil | Zahie | Yes
|
| Kiernan | John | No
|
| Kiernan | Phillip | No
|
| Kilgannon | Thomas | No
|
| Kimball | E. N. | Yes
|
| Kimball | E. N. | Yes
|
| Kink | Anton | Yes
|
| Kink | Louise | Yes
|
| Kink | Louise | Yes
|
| Kink | Maria | No
|
| Kink | Maria | No
|
| Kink | Maria | No
|
| Kink | Vincenz | No
|
| Kirkland | Rev. | No
|
| Klaber | Herman | No
|
| Klasen | Gertrud | No
|
| Klasen | Hilda | No
|
| Klasen | Klas A. Mona | No
|
| Kraeff | Thodor | No
|
| Kvillner | John Herick | No
|
| Lahtinen | Anna | Yes
|
| Lahtinen | William | No
|
| Laitinen | Sofia | No
|
| Laleff | Kristo | No
|
| Lam | Ali | Yes
|
| Lam | Len | No
|
| Lamb | J. J. | No
|
| Lambert-Williams | Fletcher Fellows | No
|
| Lamore | Ameliar | Yes
|
| Landegren | Aurora | Yes
|
| Lane | Patrick | No
|
| Lang | Fang | Yes
|
| Langley | Gretchen F. | Yes
|
| Laroche | Joseph | No
|
| Laroche | Juliet | Yes
|
| Laroche | Louise | Yes
|
| Laroche | Simonne | Yes
|
| Larson | Viktor | No
|
| Larsson | Bengt Edvin | No
|
| Larsson | Edvard | No
|
| Leader | F. A. | Yes
|
| Lefebre | Frances | No
|
| Lefebre | Henry | No
|
| Lefebre | Ida | No
|
| Lefebre | Mathilde | No
|
| Lehman | Bertha | Yes
|
| Leinonen | Antti | No
|
| Leitch | Jessie | Yes
|
| Lemberopoulos | Peter | No
|
| Lemom | Denis | No
|
| Lemon | Mary | No
|
| Leonard | L. | No
|
| Leopold Weisz | Mr. | No
|
| Lester | J. | No
|
| Levy | R. J. | No
|
| Lewy | E. G. | No
|
| Leyson | Robert W. N. | No
|
| Lindablom | August | No
|
| Lindahl | Agda | No
|
| Lindell | Edvard B. | No
|
| Lindell | Elin | No
|
| Lindqvist | Einar | Yes
|
| Lindstroem | J. | Yes
|
| Linehan | Michel | No
|
| Lines | Ernest H. | Yes
|
| Lines | Mary C. | Yes
|
| Ling | Lee | No
|
| Lingan | John | No
|
| Lingrey | Edward | No
|
| Lithman | Simon | No
|
| Lobb | Cordelia | No
|
| Lobb | William A. | No
|
| Lockyer | Edward | No
|
| Long | Milton C. | No
|
| Loring | J. H. | No
|
| Louch | Alice Adela | Yes
|
| Louch | Charles | No
|
| Lovell | John | No
|
| Lulic | Nicola | Yes
|
| Lundahl | John | No
|
| Lundin | Olga | Yes
|
| Lundstripm | Jan | Yes
|
| Mack | Mary | No
|
| MacKay | George W. | No
|
| Madigan | Maggie | Yes
|
| Madill | Georgette Alexandra | Yes
|
| Madsen | Fridjof | Yes
|
| Maenpaa | Matti | No
|
| Maguire | J. E. | No
|
| Mahon | Delia | No
|
| Maisner | Simon | No
|
| Makinen | Kalle | No
|
| Malachard | Noel | No
|
| Malinoff | Nicola | No
|
| Mallet | Master A. | Yes
|
| Mallet | Mr. | No
|
| Mallet | Mrs. | Yes
|
| Mampe | Leon | Yes
|
| Mangan | Mary | No
|
| Mangiavacchi | Emilio | No
|
| Mannion | Margareth | Yes
|
| Mantvila | Joseph | No
|
| Marechal | Pierre | Yes
|
| Marinko | Dmitri | No
|
| Markoff | Marin | No
|
| Marshall | Kate | Yes
|
| Marshall | Mr. | No
|
| Marvin | D. W. | No
|
| Marvin | D. W. | Yes
|
| Matilda Weisz | Mrs. | Yes
|
| Matthews | W. J. | No
|
| Maybery | Frank H. | No
|
| McCaffry | T. | No
|
| McCarthy | Katie | Yes
|
| McCarthy | Timothy J. | No
|
| McCormack | Thomas | Yes
|
| McCoy | Agnes | Yes
|
| McCoy | Alice | Yes
|
| McCoy | Bernard | Yes
|
| McCrae | Arthur G. | No
|
| McCrie | James | No
|
| McDermott | Delia | Yes
|
| McElroy | Michel | No
|
| McGough | J. R. | Yes
|
| McGovern | Mary | Yes
|
| McGowan | Annie | Yes
|
| McGowan | Katherine | No
|
| McKane | Peter D. | No
|
| McMahon | Martin | No
|
| McNamee | Eileen | No
|
| McNamee | Neal | No
|
| Meanwell | Marian O. | No
|
| Mechan | John | No
|
| Meek | Annie L. | No
|
| Meeklave | Ellie | Yes
|
| Melkebuk | Philemon | No
|
| Mellers | William | Yes
|
| Mellinger | Elizabeth | Yes
|
| Meme | Hanna | Yes
|
| Meo | Alfonso | No
|
| Messemacker | Emma | Yes
|
| Messemacker | Guillaume | Yes
|
| Meyer | August | No
|
| Meyer | Edgar J. | No
|
| Meyer | Edgar J. | Yes
|
| Midtsjo | Carl | Yes
|
| Mikanen | John | Yes
|
| Miles | Frank | No
|
| Millet | Frank | No
|
| Milling | Jacob | No
|
| Minkoff | Lazar | No
|
| Mirko | Dika | No
|
| Missahan | Daisy | Yes
|
| Missahan | W. B. | Yes
|
| Missahan | W. E. | No
|
| Misseff | Ivan | No
|
| Mitchell | Henry | No
|
| Mitkoff | Mito | No
|
| Moch | Phillip E. | No
|
| Moen | Sigurd H. | No
|
| Molson | Markland | No
|
| Monbarek | Hanna | No
|
| Moncarek | Gonios | Yes
|
| Moncarek | Halim | Yes
|
| Moncarek | Omine | Yes
|
| Moor | Beile | Yes
|
| Moor | Meier | Yes
|
| Moore | Clarence | No
|
| Moore | Leonard C. | No
|
| Moran | Bertha | Yes
|
| Moran | James | No
|
| Morawick | Ernest | No
|
| Morgan | Daniel J. | No
|
| Morley | William | No
|
| Morrow | Thomas | No
|
| Moss | Albert | Yes
|
| Moussa | Mantoura | No
|
| Moutal | Rahamin | No
|
| Mudd | Thomas C. | No
|
| Mulder | Theo | Yes
|
| Mullens | Katie | Yes
|
| Mulvihill | Bertha | Yes
|
| Murdlin | Joseph | No
|
| Murphy | Kate | Yes
|
| Murphy | Mary | Yes
|
| Murphy | Norah | Yes
|
| Myhrman | Oliver | No
|
| Myles | Thomas | No
|
| Naidenoff | Penko | No
|
| Naked | Maria | Yes
|
| Naked | Said | Yes
|
| Naked | Waika | Yes
|
| Nancarrow | W.H. | No
|
| Nankoff | Minko | No
|
| Nasr | Mustafa | No
|
| Nasser | Mrs. | Yes
|
| Nasser | Nicolas | No
|
| Nassr | Saade Jean | No
|
| Natsch | Charles | No
|
| Naughton | Hannah | No
|
| Nedeco | Petroff | No
|
| Nellie Walcroft | Miss | Yes
|
| Nemagh | Robert | No
|
| Nenkoff | Christo | No
|
| Nesson | Israel | No
|
| Newell | A. W. | No
|
| Newell | Alice | Yes
|
| Newell | Madeline | Yes
|
| Newsom | Helen | Yes
|
| Nichan | Krikorian | Yes
|
| Nicholls | Joseph | No
|
| Nicholson | A. S. | No
|
| Nicola | Elias | Yes
|
| Nicola | Jamila | Yes
|
| Nieminen | Manta | No
|
| Niklasen | Sander | No
|
| Nilson | Berta | Yes
|
| Nilson | Helmina | Yes
|
| Nilsson | August F. | No
|
| Nirva | Isak | No
|
| nom | prenom | survecu
|
| Norman | Robert D. | No
|
| Nosworthy | Richard C. | No
|
| Novel | Mansouer | Yes
|
| Nye | Elizabeth | Yes
|
| Nyoven | Johan | Yes
|
| Nyston | Anna | Yes
|
| O'Brien | Denis | No
|
| O'Brien | Hannah3 | No
|
| O'Brien | Thomas | No
|
| O'Connell | Pat D. | No
|
| O'Connor | Maurice | No
|
| O'Connor | Pat | No
|
| O'Donaghue | Bert | No
|
| O'Dwyer | Nellie | Yes
|
| O'Keefe | Pat | Yes
|
